You are hereBlogs / Shannon's blog / Pickwick CrappieUSA First Day Standings
Pickwick CrappieUSA First Day Standings
Here are the top current standings after day one of the CrappieUSA 2009 South Regional Event - Pickwick Lake Two Day Tournament.
| ------ | AMATEUR DIVISION - DAY 1 | ------ |
| Place | Team | Total Weight |
| 1 | Brian Ramm/Jeff Heathcott | 10.74 |
| 2 | Keven Moss/Matt Ashcraft | 9.01 |
| 3 | John W. Feagin/Matthew Feagin | 9.01 |
| 4 | Ronald Hollingsworth/B. Hollingsworth | 8.93 |
| 5 | Dennis Chambers | 8.70 |
| 6 | Scott Echols/Crystal Echols | 8.68 |
| 7 | John D. Peyton/Wallace Stinnett | 8.67 |
| 8 | Chuck Justice/Alton Reeves | 8.48 |
| 9 | Lynn Clark/Charles M. Clark | 8.46 |
| 10 | Roger Echols/Steve Echols | 8.36 |
| ------ | SEMI-PRO DIVISION - DAY 1 | ------ |
| Place | Team | Total Weight |
| 1 | Ronnie Capps/Steve Coleman | 10.92 |
| 2 | Tim Ridley/Scott Watson | 10.67 |
| 3 | Dickey Barry/James Brian Barnes | 9.98 |
| 4 | John Woods/Tracy McIntosh | 9.80 |
| 5 | John Eubanks/Shane Moore | 9.37 |
| 6 | Charlie Kent/Ray Looney | 9.26 |
| 7 | Roy T. Cape, Jr./Robert Harris | 9.17 |
| 8 | Matthew Tosh/William Johnson | 9.09 |
| 9 | Gilford L. Sipes/Coy G. Sipes | 9.03 |
| 10 | Henry R. Haley/Jo Haley | 8.99 |
| ------ | BIG FISH - DAY 1 | ------ |
| Place | Team | Total Weight |
| 1 | Ronald Hollingsworth/B. Hollingsworth | 2.02 |
| 2 | Brian Ramm/Jeff Heathcott | 1.98 |
| 3 | Tim Ridley/Scott Watson | 1.98 |
| 4 | Dickey Barry/Brian James | 1.97 |
| 5 | Tracy Humber/Charles B. Humber | 1.89 |
- Shannon's blog
- Login or register to post comments
Thanks for stopping by www.crappie101.com. We are the site dedicated to crappie fishingi. We bring you tips and techniques from crappie country's top pros and the everyday fisherman not to mention the most complete information on crappie lakes from all around the country.
Bookmark Us

